This tool is non-stock and not returnable
Product Id: 13878740R.039
EDP: 13135
Sizes
Corner Radius | 1mm |
---|
Corner Radius Dec | .039 |
---|
Diameter (D/D1) | 20mm |
---|
Diameter Dec | .7874 |
---|
Flute Length (L2) | 38mm |
---|
Flute Length Dec | 1.4961 |
---|
Overall Length (L1) | 102mm |
---|
Overall Length Dec | 4.0157 |
---|
Shank Diameter (D2) | 20mm |
---|
Shank Diameter Dec | .7874 |
Specifications
Center Cutting | Yes |
Coating | Uncoated |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 36° |
Material | Carbide |
# Flutes RH | 3 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut® X-AL |
Weight | 0.92667327 |