This tool is discontinued and not returnable
Product Id: 11675003C
EDP: 11376
Sizes
Corner Radius | 0.03 |
---|
Corner Radius Dec | .030 |
---|
Diameter (D/D1) | 3/4 |
---|
Diameter Dec | .7500 |
---|
Flute Length (L2) | 1-1/2 |
---|
Flute Length Dec | 1.5000 |
---|
Overall Length (L1) | 4 |
---|
Overall Length Dec | 4.0000 |
---|
Shank Diameter (D2) | 3/4 |
---|
Shank Diameter Dec | .7500 |
Specifications
Center Cutting | Yes |
Coating | TiCN |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 30° |
Material | Carbide |
# Flutes RH | 3 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut® GP |
Type of Cut | Roughing/Finishing |
Weight | 0.83625340 |